<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title></title>
	<atom:link href="http://www.hpjenssen.com/hp/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.hpjenssen.com/hp</link>
	<description></description>
	<lastBuildDate>Mon, 23 Apr 2012 23:34:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Back to bas(e)ics.</title>
		<link>http://www.hpjenssen.com/hp/?p=215</link>
		<comments>http://www.hpjenssen.com/hp/?p=215#comments</comments>
		<pubDate>Mon, 23 Apr 2012 23:34:25 +0000</pubDate>
		<dc:creator>hp</dc:creator>
				<category><![CDATA[computers]]></category>
		<category><![CDATA[CSS]]></category>
		<category><![CDATA[HTML]]></category>
		<category><![CDATA[my girlfriend]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[spare time]]></category>
		<category><![CDATA[Webdesign]]></category>
		<category><![CDATA[website]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://www.hpjenssen.com/hp/?p=215</guid>
		<description><![CDATA[So because work is finally in a more normal state now than it has been the last year, I get some time to play around with some other projects I have been pushing ahead of me but still wanting to do. Many of them are websites and other bits of web technology, and one project [...]]]></description>
			<content:encoded><![CDATA[<p>So because work is finally in a more normal state now than it has been the last year, I get some time to play around with some other projects I have been pushing ahead of me but still wanting to do. Many of them are websites and other bits of web technology, and one project in particular is <a title="Signhild Meen Wærsted" href="http://www.signhildwaersted.no" target="_blank">signhildwaersted.no</a>, the website of my lovely wife. I haven&#8217;t developed antyhing lately on any of the Graph Paper Press themes that I&#8217;ve grown so fond of (haven&#8217;t developed anything lately really), and using the Base child theme from GPP, your choices are endless. They&#8217;ve really put together a great package in terms of child themes, plugins that simplifies a lot of the tedious coding work (or lets you skip it totally) and other bits &#8216;n bobs. All in all, a really great package for small sites like this!</p>
<p>On larger notes, I&#8217;ve reopened some of the cloud work I started doing for NSM a couple of months ago, trying to create a simple GUI for managing xml backed databases online that doesn&#8217;t look at (or care) what the db is plugged into, or what it contains. This is an exciting project that I&#8217;m really fast getting a really big part of again, so hopefully I can share some more details in the near future. Perhaps even a separate development blog for this project!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hpjenssen.com/hp/?feed=rss2&#038;p=215</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>#2 Opinions</title>
		<link>http://www.hpjenssen.com/hp/?p=204</link>
		<comments>http://www.hpjenssen.com/hp/?p=204#comments</comments>
		<pubDate>Wed, 20 Jul 2011 22:18:49 +0000</pubDate>
		<dc:creator>hp</dc:creator>
				<category><![CDATA[art]]></category>
		<category><![CDATA[in real life]]></category>
		<category><![CDATA[random thoughts]]></category>

		<guid isPermaLink="false">http://www.hpjenssen.com/hp/?p=204</guid>
		<description><![CDATA[http://gizmodo.com/5821140/everyones-welcome-to-an-opinion-but-quite-often-theyre-wrong Everyone has an opinion on art. It is always dissected, analyzed, defragmented and opinionized down to the last letter, paper and colour. Hidden meanings and agendas are uncovered in paintings, sculptures and photograps. People in search of one thing dismiss everything that isn&#8217;s their own goal as irrelevant or just bad. Technical arguments are [...]]]></description>
			<content:encoded><![CDATA[<p><a title="Cartier-Besson B/W photograph" href="http://gizmodo.com/5821140/everyones-welcome-to-an-opinion-but-quite-often-theyre-wrong">http://gizmodo.com/5821140/everyones-welcome-to-an-opinion-but-quite-often-theyre-wrong</a></p>
<p>Everyone has an opinion on art. It is always dissected, analyzed, defragmented and opinionized down to the last letter, paper and colour. Hidden meanings and agendas are uncovered in paintings, sculptures and photograps. People in search of one thing dismiss everything that isn&#8217;s their own goal as irrelevant or just bad. Technical arguments are used to make art something it isn&#8217;t &#8211; or even trying to be. Quite often it seems, people&#8217;s obsession with tools, technique or equipment gets in the way of seeing, or making, true art. Just as often are works that does not correspond to one&#8217;s view of how things should be dismissed, like the link above.</p>
<p>It doesn&#8217;t matter what you&#8217;re thinking. You&#8217;re wrong anyway.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hpjenssen.com/hp/?feed=rss2&#038;p=204</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>#1 Design vs. Art</title>
		<link>http://www.hpjenssen.com/hp/?p=186</link>
		<comments>http://www.hpjenssen.com/hp/?p=186#comments</comments>
		<pubDate>Tue, 12 Jul 2011 22:25:23 +0000</pubDate>
		<dc:creator>hp</dc:creator>
				<category><![CDATA[art]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[random thoughts]]></category>

		<guid isPermaLink="false">http://www.hpjenssen.com/hp/?p=186</guid>
		<description><![CDATA[Design is a well thought-through solution to a problem. Design is the application of form, color, text, sound, images and a statement to solve a specific task. There is no good or bad design &#8211; that is only for the client to decide &#8211; all that canbe argued is wether the problem has been solved [...]]]></description>
			<content:encoded><![CDATA[<p>Design is a well thought-through solution to a problem. Design is the application of form, color, text, sound, images and a statement to solve a specific task. There is no good or bad design &#8211; that is only for the client to decide &#8211; all that canbe argued is wether the problem has been solved or not. Wether the specifications have been met and the task completed. Everything else is subsidiary to this. All good design, which does not exist, comes from the precise formulation of a problem, and the best result is always the minimal solution to the problem at hand.</p>
<p>Art is another beast entirely. Art is all the things above, except art does not need a purpose. Art can be, if it wants to, the application of form, color and shapes to a specific task, but it doesn not need to. What art needs to to is to evoke a different layer of conciousness &#8211; emotions if you will. Art needs only to the intent and purpose of its creator. And because that is all it needs, it almost always will provoke some kind of reaction from the viewer, even if that reaction is indifference.</p>
<p>Design needs an audience. Art does not.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hpjenssen.com/hp/?feed=rss2&#038;p=186</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>There is a world out there too.</title>
		<link>http://www.hpjenssen.com/hp/?p=183</link>
		<comments>http://www.hpjenssen.com/hp/?p=183#comments</comments>
		<pubDate>Sun, 16 Jan 2011 02:29:34 +0000</pubDate>
		<dc:creator>hp</dc:creator>
				<category><![CDATA[in real life]]></category>
		<category><![CDATA[day to day]]></category>
		<category><![CDATA[destiny]]></category>
		<category><![CDATA[HP]]></category>
		<category><![CDATA[plans]]></category>
		<category><![CDATA[random thoughts]]></category>

		<guid isPermaLink="false">http://www.hpjenssen.com/hp/?p=183</guid>
		<description><![CDATA[If you look out the window, there is a world out there too. Not just through the easy communication over networks and through beeing connected all the time, there is another world, one that just is. In all honesty, we wouldn&#8217;t need any of this if we would take a little more time, open our [...]]]></description>
			<content:encoded><![CDATA[<p>If you look out the window, there is a world out there too. Not just through the easy communication over networks and through beeing connected all the time, there is another world, one that just is. In all honesty, we wouldn&#8217;t need any of this if we would take a little more time, open our eyes to what we really see and then, perhaps, realise that the most important things in life are just in front of you. I don&#8217;t need anything else. I have you. There&#8217;s a world out there. And I&#8217;m comming for it.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hpjenssen.com/hp/?feed=rss2&#038;p=183</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A fresh take on &#8220;steak&#8221; a la pollock</title>
		<link>http://www.hpjenssen.com/hp/?p=181</link>
		<comments>http://www.hpjenssen.com/hp/?p=181#comments</comments>
		<pubDate>Wed, 13 Oct 2010 19:13:45 +0000</pubDate>
		<dc:creator>hp</dc:creator>
				<category><![CDATA[food culture]]></category>
		<category><![CDATA[potatoes]]></category>

		<guid isPermaLink="false">http://www.hpjenssen.com/hp/?p=181</guid>
		<description><![CDATA[This often overlooked and underrated little fish (wich can actually be as big as 20kg) have always been popular in Norway&#8217;s own version of the English fish and chips. Our traditional variety sees the fish rolled in egg, then in flour mixed with spices before beeing fried in a pan. This is usually served with [...]]]></description>
			<content:encoded><![CDATA[<p>This often overlooked and underrated little fish (wich can actually be as big as 20kg) have always been popular in Norway&#8217;s own version of the English fish and chips. Our traditional variety sees the fish rolled in egg, then in flour mixed with spices before beeing fried in a pan. This is usually served with fried onions, boiled potaotes and carrots and topped with a thick white bechamel sauce. I love it, however, it&#8217;s a bit dull and heavy for the stomach, so I&#8217;ve made my own version.</p>
<p>Pollock fillet &#8211; 2 medium fillets per person<br />
Carrots &#8211; 2 per person<br />
Potatoes &#8211; 2 big ones per person<br />
Onions &#8211; 1 small per person<br />
Egg &#8211; 1 per person<br />
Flour &#8211; 3 tablespoons per person<br />
Cream cheese<br />
Butter<br />
Olive oil<br />
Herbs and spices: nutmeg, cumin, chili, oregano, basil, salt and pepper</p>
<p>1. Potatoes: Wash and peel potatoes. Put them in an oven tray and drizzle over with herbs and spices of yur choice. I like cumin, paprika, basil, oregano and chili. A bit of salt is good too. This all goes in the oven (without any form of fluid but stirred often) on 200 degrees for about half an hour if you have a hot air function. If not, it will take longer. Most important thing is that the potatoes are soft and mushy before serving.</p>
<p>2. Carrots: Peel and wash carrots. Dice them into cubes of about 1x1cm and boil until soft. Add one tablespoon of cream cheese and one tablespoon of butter, add a pinch of nutmeg and a small teaspoon of cumin. Mash until nice and creamy. Taste and add salt and / or pepper if nescesary.</p>
<p>3. Onions: Slice onions into half circle rings, fry in a pan with butter, olive oil and paprika powder until soft and brown. When they are done they will have a slightly sweet taste to them. You might need to add more butter as you are frying them, depending on the type of coating your pan has.</p>
<p>4. Fish: Make sure there are no bones or skin on the Pollock fillets. Crack eggs in one bowl, stir gently. Put flour and spices of your choice and mix well. Then, when your frying pan is at full temperature and you have put some real butter in, that has melted, roll the fish first in the eggs and then in the flour mix. Fry in the pan for about 2mins on each side, depending on how thick they are. For optimum result, use enough butter in the pan so that the fish doesn&#8217;t stick and the coating doesn&#8217;t  burn.</p>
<p>Serve all together hot and with a glass of nice cold sparkling water.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hpjenssen.com/hp/?feed=rss2&#038;p=181</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>THEME! II</title>
		<link>http://www.hpjenssen.com/hp/?p=177</link>
		<comments>http://www.hpjenssen.com/hp/?p=177#comments</comments>
		<pubDate>Tue, 12 Oct 2010 19:09:04 +0000</pubDate>
		<dc:creator>hp</dc:creator>
				<category><![CDATA[computers]]></category>
		<category><![CDATA[Webdesign]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://www.hpjenssen.com/hp/?p=177</guid>
		<description><![CDATA[Wohoo. We&#8217;re back on K2, complete with customization and multibrowser support. And on a brand new computer as well. Running on the Asus P6x58D-E motherboard is an Intel i7 quad, 12gb ram and a HIS radeon HD 5800 series graphics card. Separate SSD drive for OS (Windows 7 and Ubuntu 10) makes this a beauty [...]]]></description>
			<content:encoded><![CDATA[<p>Wohoo. We&#8217;re back on K2, complete with customization and multibrowser support. And on a brand new computer as well. Running on the Asus P6x58D-E motherboard is an Intel i7 quad, 12gb ram and a HIS radeon HD 5800 series graphics card. Separate SSD drive for OS (Windows 7 and Ubuntu 10) makes this a beauty to work on. Maybe in the not to distant future I&#8217;ll have time to do some more work as well&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hpjenssen.com/hp/?feed=rss2&#038;p=177</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>THEME!</title>
		<link>http://www.hpjenssen.com/hp/?p=174</link>
		<comments>http://www.hpjenssen.com/hp/?p=174#comments</comments>
		<pubDate>Wed, 15 Sep 2010 19:58:20 +0000</pubDate>
		<dc:creator>hp</dc:creator>
				<category><![CDATA[computers]]></category>
		<category><![CDATA[CSS]]></category>
		<category><![CDATA[HTML]]></category>
		<category><![CDATA[Webdesign]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://www.hpjenssen.com/hp/?p=174</guid>
		<description><![CDATA[So, the K2 hath died a most tragic and unfortunate death. Until I can mend it (hopefully) we&#8217;re going back to WP standard. Not that much happens here anyway these days&#8230; you should head over to brookfieldlodge.org and read the blog there, much more enjoyable. There is a plan at some point to start blogging [...]]]></description>
			<content:encoded><![CDATA[<p>So, the K2 hath died a most tragic and unfortunate death. Until I can mend it (hopefully) we&#8217;re going back to WP standard. Not that much happens here anyway these days&#8230; you should head over to brookfieldlodge.org and read the blog there, much more enjoyable.</p>
<p>There is a plan at some point to start blogging about the wedding preparations.. when they get more underway hopefully. Time will tell.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hpjenssen.com/hp/?feed=rss2&#038;p=174</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Potatoes potatoes potatoes</title>
		<link>http://www.hpjenssen.com/hp/?p=171</link>
		<comments>http://www.hpjenssen.com/hp/?p=171#comments</comments>
		<pubDate>Mon, 05 Jul 2010 21:43:12 +0000</pubDate>
		<dc:creator>hp</dc:creator>
				<category><![CDATA[food culture]]></category>
		<category><![CDATA[in real life]]></category>
		<category><![CDATA[italy]]></category>
		<category><![CDATA[potatoes]]></category>

		<guid isPermaLink="false">http://www.hpjenssen.com/hp/?p=171</guid>
		<description><![CDATA[So, it&#8217;s been a while since we did anything food related here, but I have been experimenting with potatoes recently, trying to find simple ways of making them just a little bit better. It seems, that for texture and consistency, salt is the trick. When boiling them, add as much salt as you dare, but [...]]]></description>
			<content:encoded><![CDATA[<p>So, it&#8217;s been a while since we did anything food related here, but I have been experimenting with potatoes recently, trying to find simple ways of making them just a little bit better.</p>
<p>It seems, that for texture and consistency, salt is the trick. When boiling them, add as much salt as you dare, but be careful not to pierce the skin of the potatoes after you have done this, as it will cause them to get very salty and uneatable in the end. It works best with smaller types, like Duchesse and Cherie, but larger, newpotatoes and similiar will also work well, you just need to be patient and give them enough time to boil properly.</p>
<p>The salt trick works when oven baking them as well. Place potatoes with skin on a baking tray, drizzle over as much salt as you dare, as much as 2kg is fine, and again, be careful not to pierce the skin. Bake in oven on roughly 200 degrees celsius until they start collapsing inside the skin, that means they are finished and that the texture is just perfect.</p>
<p>Serve with melted butter and chives with a pinch of fine sea salt, Washington or Maldon are my favourites, and just a twist of fresh pepper. Alternately, mix with balsamic vinegear and olive oil for a fresh take on the potato salad!</p>
<p>Use as a side for almost anything  that needs potatoes, or just as a dish on it&#8217;s own!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hpjenssen.com/hp/?feed=rss2&#038;p=171</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are we better, connected?</title>
		<link>http://www.hpjenssen.com/hp/?p=165</link>
		<comments>http://www.hpjenssen.com/hp/?p=165#comments</comments>
		<pubDate>Fri, 21 May 2010 23:23:43 +0000</pubDate>
		<dc:creator>hp</dc:creator>
				<category><![CDATA[computers]]></category>
		<category><![CDATA[in real life]]></category>
		<category><![CDATA[day to day]]></category>
		<category><![CDATA[destiny]]></category>
		<category><![CDATA[future]]></category>
		<category><![CDATA[maps]]></category>
		<category><![CDATA[software]]></category>

		<guid isPermaLink="false">http://www.hpjenssen.com/hp/?p=165</guid>
		<description><![CDATA[I own two mobile phones, I have two different phone numbers and a spare sim card for my most used one. I have an Apple iPod that I use for music and entertainment on the go, a tablet laptop for most of my work and another computer at home. Wherever I go, I can reach [...]]]></description>
			<content:encoded><![CDATA[<p>I own two mobile phones, I have two different phone numbers and a spare sim card for my most used one. I have an Apple iPod that I use for music and entertainment on the go, a tablet laptop for most of my work and another computer at home. Wherever I go, I can reach every single bit of information I might need. GPS coordinates? No problem. Last weeks meeting reports? Yep. Updated calendar info for the whole company? I can do that to.</p>
<p>Wherever I go, I&#8217;m connected. Facebook. Twitter. Several blogs. Hotmail. Gmail. Google maps and WIKIPEDIA. I can connect and access them with the flick of my thumb, a status update on one is reflected on all the others without me doing anything, everything is linked to everything else and information floats freely between services and platforms. A true child of the age of information revolution, I think differently about what I share and tell others than my parents, I lie open my life to a potential of users that is ever growing. If I&#8217;m  not careful I will risk others stealing my very identity with the intent to misuse the information obtained.</p>
<p>I&#8217;m willing to take the risk. I move borders. I change people. I can alter the course of a small group. I can interest the local media. I am part of the whole. We are. We change the world. We alter the course of billions. We attract interest of all the media. We are the people of the world, and we are working, communicating and living&#8230; together. As one single world, one single mechanism, we have begun the shift that will forever change the borders, the dividers and the mental state of nations. We have begun the change that will change democracy forever.</p>
<p>I&#8217;m willing to risk it. The benefit is too good to miss.</p>
<p>We&#8217;re better. Connected.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hpjenssen.com/hp/?feed=rss2&#038;p=165</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hope.</title>
		<link>http://www.hpjenssen.com/hp/?p=162</link>
		<comments>http://www.hpjenssen.com/hp/?p=162#comments</comments>
		<pubDate>Tue, 18 May 2010 20:38:27 +0000</pubDate>
		<dc:creator>hp</dc:creator>
				<category><![CDATA[in real life]]></category>

		<guid isPermaLink="false">http://www.hpjenssen.com/hp/?p=162</guid>
		<description><![CDATA[Hope is the feeling that somehow, one day, it will all be ok. What is your hope? Give us your thoughts on brookfieldlodge.org/wordpress]]></description>
			<content:encoded><![CDATA[<p>Hope is the feeling that somehow, one day, it will all be ok.</p>
<p>What is your hope? Give us your thoughts on brookfieldlodge.org/wordpress</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hpjenssen.com/hp/?feed=rss2&#038;p=162</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

